Social welfare schemes in India
Main topic in Kerala PSC University Assistant Examination 2019
Name of Scheme |
Launch |
Sector |
Provisions |
Atal Pension Yojana | May 9, 2015 | Pension | A pension program that allows people to make voluntary contributions within a certain range in order to receive matching government contributions. |
Bachat Lamp Scheme | 2009 | Electrification | reduce the cost of compact fluorescent lamps |
Central Government Health Scheme | 1954 | Health | comprehensive medical care facilities to Central Government employees and their family members |
Deendayal Disabled Rehabilitation Scheme | 2003 | Social Justice | Create an enabling environment to ensure equal opportunities, equity, social justice and empowerment of persons with disabilities. |
Deen Dayal Upadhyaya Grameen Kaushalya Yojana | Sep 25, 2014 | Rural Development | It is a Government of India Project to engage rural youth specially BPL and SC/ST segment of population, in gainful employment through skill training programmes. |
Digital IndiaProgramme | July 1, 2015 | Digitally Empowered Nation | Aims to ensure that government services are available to citizens electronically and people get benefited from the latest information and communication technology |
Gramin Bhandaran Yojana | March 31, 2007 | Agriculture | Creation of scientific storage capacity with allied facilities in rural areas to meet the requirements of farmers for storing farm produce, processed farm produce and agricultural inputs. Improve their marketability through promotion of grading, standardization and quality control of agricultural produce. |
Pradhan Mantri Gramin Awaas Yojana | 1985 | Housing, Rural | Provides financial assistance to rural poor for constructing their houses themselves. |
Pradhan Mantri Matritva Vandana Yojana | 2010 | Mother Care | A cash incentive of Rs. 4000 to women (19 years and above) for the first two live births |
Integrated Child Development Services | October 2, 1975 | Child Development | The scheme aims to tackle malnutrition and health problems in children below 6 years of age and their mothers by providing cash incentives conditional upon registration at Anganwadi centres and vaccination of newborn children. |
Integrated Rural Development Program | 1978 | Rural Development | self-employment program to raise the income-generation capacity of target groups among the poor and The scheme has been merged with another scheme named Swarnajayanti Gram Swarozgar Yojana (SGSY) since 01.04 1999. |
Janani Suraksha Yojana | 2005 | Mother Care | One-time cash incentive to pregnant women for institutional/home births through skilled assistance |
Jawaharlal Nehru National Urban Renewal Mission (JnNURM) | December 3, 2005 | Urban Development | a programme meant to improve the quality of life and infrastructure in the cities. To be replaced by Atal Mission for Rejuvenation and Urban Transformation. |
Kasturba Gandhi Balika Vidyalaya | July 2004 | Education | Educational facilities (residential schools) for girls belonging to SC, ST, OBC, minority communities and families below the poverty line(BPL) in Educationally Backward Blocks |
INSPIRE Programme | Scholarships for top Science students, Fellowships for pursuing PhD, Research Grants to researchers | ||
Kishore Vaigyanik Protsahan Yojana | 1999 | Scholarship program to encourage students to take up research careers in the areas of basic sciences, engineering and medicine | |
Livestock Insurance Scheme | agriculture | Insurance to cattle and attaining qualitative improvement in livestock and their products. | |
Mahatma Gandhi National Rural Employment Guarantee Act | February 6, 2006 | Rural Wage Employment | Legal guarantee for one hundred days of employment in every financial year to adult members of any rural household willing to do public work-related unskilled manual work at the statutory minimum wage of Rs. 120 per day in 2009 prices. |
Members of Parliament Local Area Development Scheme | December 23, 1993 | Each MP has the choice to suggest to the District Collector for, works to the tune of Rs.5 Crores per annum to be taken up in his/her constituency. The Rajya Sabha Member of Parliament can recommend works in one or more districts in the State from where he/she has been elected. | |
Midday Meal Scheme | August 15, 1995 | Health, Education | Lunch (free of cost) to school-children on all working days |
Namami Gange Programme | March 1995 | Clean & Protect Ganga | Integrates the efforts to clean and protect the River Ganga in a comprehensive manner |
National Literacy Mission Programme | May 5, 1988 | Education | Make 80 million adults in the age group of 15 – 35 literate |
National Pension Scheme | January 1, 2004 | Pension | Contribution based pension system |
National Scheme on Welfare of Fishermen | Agriculture | Financial assistance to fishers for construction of house, community hall for recreation and common working place and installation of tube-wells for drinking water | |
National Service Scheme | Personality development through social (or community) service | ||
National Social Assistance Scheme | August 15, 1995 | Pension | Public assistance to its citizens in case of unemployment, old age, sickness and disablement and in other cases of undeserved want |
Pooled Finance Development Fund Scheme | September 29, 2006 | Urban Infrastructure Development | Pooled Finance Development Fund (PFDF), which would enable the Urban Local Bodies (ULBs) including small and medium sized municipalities to raise funds from the market on a sustainable basis to meet their investment needs. PFDF will provide credit enhancement to ULBs to access market borrowings based on their credit worthiness through State level Pooled Finance Mechanism viz. a State Pooled Finance Entity (SPEF). |
Pradhan Mantri Adarsh Gram Yojana | July 23, 2010 | Model Village | Integrated development of Schedule Caste majority villages in four states |
Pradhan Mantri Kaushal Vikas Yojna | April 2015 | SKILL DEVELOPMENT INITIATIVE SCHEMES | To provide encouragement to youth for development of employable skills by providing monetary rewards by recognition of prior learning or by undergoing training at affiliated centres. |
Pradhan Mantri Suraksha Bima Yojana | May 9, 2015 | Insurance | Accidental Insurance with a premium of Rs. 12 per year. |
Pradhan Mantri Jeevan Jyoti Bima Yojana | May 9, 2015 | Insurance | Life insurance of Rs. 2 lakh with a premium of Rs. 330 per year. |
Pradhan Mantri Jan Dhan Yojana | August 28, 2014 | Financial Inclustion | National Mission for Financial Inclusion to ensure access to financial services, namely Banking Savings & Deposit Accounts, Remittance, Credit, Insurance, Pension in an affordable manner |
Pradhan Mantri Gram Sadak Yojana | December 25, 2000 | Rural Development | Good all-weather road connectivity to unconnected villages |
Rajiv Awas Yojana | 2013 | Urban Housing | It envisages a “Slum Free India” with inclusive and equitable cities in which every citizen has access to basic civic infrastructure and social amenities and decent shelter |
Rajiv Gandhi Grameen Vidyutikaran Yojana | April 2005 | Rural Electrification | Programme for creation of Rural Electricity Infrastructure & Household Electrification for providing access to electricity to rural households |
Rashtriya Krishi Vikas Yojana | August 1, 2007 | Agriculture | Achieve 4% annual growth in agriculture through development of Agriculture and its allied sectors during the XI Plan period |
Rashtriya Swasthya Bima Yojana | April 1, 2008 | Insurance | Health insurance to poor (BPL), Domestic workers, MGNERGA workers, Rikshawpullers, Building and other construction workers, and many other categories as may be identified by the respective states |
RNTCP | 1997 | Health | Tuberculosis control initiative |
Saksham or Rajiv Gandhi Scheme for Empowerment of Adolescent Boys | 2014 | Skill Development | Aims at all-round development of Adolescent Boys and make them self-reliant, gender-sensitive and aware citizens, when they grow up. It cover all adolescent boys (both school going and out of school) in the age-group of 11 to 18 years subdivided into two categories, viz. 11-14 & 14–18 years. In 2014–15, an allocation of Rs. 25 crore is made for the scheme. |
Sabla or Rajiv Gandhi Scheme for Empowerment of Adolescent Girls | 2011 | Skill Development | Empowering adolescent girls (Age) of 11–18 years with focus on out-of-school girls by improvement in their nutritional and health status and upgrading various skills like home skills, life skills and vocational skills. Merged Nutrition Programme for Adolescent Girls (NPAG) and Kishori Shakti Yojana (KSY). |
Sampoorna Grameen Rozgar Yojana | September 25, 2001 | Rural Self Employment | Providing additional wage employment and food security, alongside creation of durable community assets in rural areas. |
Swabhiman | February 15, 2011 | Financial Inclusion | To make banking facility available to all citizens and to get 5 crore accounts opened by Mar 2012. Replaced by Pradhan Mantri Jan Dhan Yojana. |
Swarnajayanti Gram Swarozgar Yojana | April 1, 1999 | Rural Employment | Bring the assisted poor families above the poverty line by organising them into Self Help Groups (SHGs) through the process of social mobilisation, their training and capacity building and provision of income generating assets through a mix of bank credit and government subsidy. |
Swavalamban | September 26, 2010 | Pension | pension scheme to the workers in unorganised sector. Any citizen who is not part of any statutory pension scheme of the Government and contributes between Rs. 1000 and Rs. 12000/- per annum, could join the scheme. The Central Government shall contribute Rs. 1000 per annum to such subscribers. |
Udisha | Child Care | Training Program for ICDS workers | |
Voluntary Disclosure of Income Scheme | June 18, 1997 | Opportunity to the income tax/ wealth tax defaulters to disclose their undisclosed income at the prevailing tax rates. | |
National Rural Livelihood Mission(NRLM) | June 2011 | This scheme will organize rural poor into Self Help Group(SHG) groups and make them capable for self-employment. The idea is to develop better livelihood options for the poor. | |
National Urban Livelihood Mission(NULM) | 24 Sep, 2013 | This scheme will reduce poverty of urban poor households specially street vendors who constitute an important segment of urban poor by enabling them to access gainful self-employment and skilled wage employment opportunities. | |
HRIDAY – Heritage City Development and Augmentation Yojana | Jan 2015 | Urban Development | The scheme seeks to preserve and rejuvenate the rich cultural heritage of the country. |
Sukanya Samridhi Yojana (Girl Child Prosperity Scheme) | 22 Jan 2015 | The scheme primarily ensures equitable share to a girl child in resources and savings of a family in which she is generally discriminated as against a male child. | |
Smart Cities Mission | June 25, 2015 | Urban Development | To enable better living and drive economic growth stressing on the need for people centric urban planning and development. |
AMRUT | June 25, 2015 | Urban Development | To enable better living and drive economic growth stressing on the need for people centric urban planning and development. |
Pradhan Mantri Awas Yojana (PMAY) | June 25, 2015 | Housing | To enable better living and drive economic growth stressing on the need for people centric urban planning and development. |
National Child Labour Projects (NCLP) | launched in 9 districts in 1987 and has been expanded in January 2005 to 250 districts in 21 different states of the country | The objective of this project is to eliminate child labour in hazardous industries by 2010. Under this scheme, the target group is all children below 14 years of age who are working in occupations and processes listed in the Schedule to the Child Labour (Prohibition & Regulation) Act, 1986 or occupations and processes that are harmful to the health of the child. |
|
National Career Service (India)(NCS) | 20 July 2015 | Employment | The objective of this project is to help job-seekers land up at the job they deserve.
Under this scheme, an online job-portal named as National Career Service portal has been launched which acts as a common platform for Job-seekers, employers, skill providers, govt. departments, placement organizations and counsellors. The portal possesses mre than 3.11 crore registered job-seekers and more than 9 lakh employers from across the country. |
Antyodaya Anna Yojna | 25 December 2000 | Under the scheme 1 crore of the poorest among the (Below Poverty Line)BPL families covered under the targeted public distribution system are identified. Issue of Ration Cards Following the recognition of Antyodaya families, unique quota cards to be recognized an “Antyodaya Ration Card” must be given to the Antyodaya families by the chosen power. The scheme has been further expanded twice by additional 50 lakh BPL families each in June 2003 and in August 2004,thus covering 2 crore families under the AAY scheme |
|
Pradhan Mantri Kaushal Vikas Yojana | July 15, 2015 | Skill Development | Seeks to provide the institutional capacity to train a minimum 40 crore skilled people by 2022 |
National Food Security Mission | 2007 for 5 years | It launched in 2007 for 5 years to increase production and productivity of wheat, rice and pulses on a sustainable basis so as to ensure food security of the country. The aim is to bridge the yield gap in respect of these crops through dissemination of improved technologies and farm management practices. | |
Pradhan Mantri Ujjwala Yojana | 1 May 2016 | Launched to provide free LPG connections to women from below poverty line families. | |
Pradhan Mantri Bhartiya Jan Aushadhi Kendra (PMBJK) | 1 July 2015 | Generic Medicine | Pradhan Mantri Bhartiya Janaushadhi Pariyojana’ is a campaign launched by the Department of Pharmaceuticals, Govt. Of India, to provide quality medicines at affordable prices to the masses through special kendra’s known as Pradhan Mantri Bhartiya Jan Aushadhi Kendra. Pradhan Mantri Bhartiya Jan Aushadhi Kendra (PMBJK) have been set up to provide generic drugs, which are available at lesser prices but are equivalent in quality and efficacy as expensive branded drugs. |
Standup India | April 5, 2016 | Loans to SC/ST/Women entrepreneurs for greenfield enterprises | The objective of the Stand-Up India scheme is to facilitate bank loans between INR 10 lakh (INR 1,00,000) and INR 1 Crore (INR 10,000,000) to at least one Scheduled Caste (SC) or Scheduled Tribe (ST) borrower and at least one woman borrower per bank branch for setting up a greenfield enterprise. This enterprise may be in manufacturing, services or the trading sector. In case of non-individual enterprises at least 51% of the shareholding and controlling stake should be held by either an SC/ST or Woman entrepreneur. Loans can be applied online through the Standup Mitra or Udyami Mitra portals. |
For Downloading Social Welfare Schemes in India Pdf file click here